Description
Agricultural land (10.84 acres). Great future investment. No house on land. Outside of Green Belt. Build your dream home on this beautiful parcel of land. Backs onto Golf Course. Close to Highway exit and Hamilton Airport. 256.62 ft frontage x Irreg.
Details
MLS# | H4089458 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 160 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $347.98 | Min Sale Price: $800,000 | Max Sale Price: $800,000 | Med Sale Price: $800,000 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $393.33 | Min Sale Price: $590,000 | Max Sale Price: $590,000 | Med Sale Price: $590,000 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $428.17 | Min Sale Price: $456,000 | Max Sale Price: $456,000 | Med Sale Price: $456,000 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $347.98 |
Min Sale Price: | $800,000 |
Max Sale Price: | $800,000 |
Med Sale Price: | $800,000 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $393.33 |
Min Sale Price: | $590,000 |
Max Sale Price: | $590,000 |
Med Sale Price: | $590,000 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $428.17 |
Min Sale Price: | $456,000 |
Max Sale Price: | $456,000 |
Med Sale Price: | $456,000 |
Request a showing
Request a showing